Grill Sizes | 19" Hi-Cap TT | 16" Table Top |
Standard Tiles | $2,840 | $2,080 |
Pebble & Bronze Tiles | $2,940 | $2,150 |
Upper Grill Area | 232 sq" (1,498 cm2) | 156 sq" (1,008 cm2) |
Main Grill Area | 272 sq" (1,758 cm2) | 178 sq" (1,150 cm2) |
Half Main Grill Area | N/A | N/A |
Lower Grill Area | Uses Upper | Uses Upper |
Total Area | 505 sq" (3,256 cm2) | 334 sq" (2,158 cm2) |
Total 304 Stainless | ||
Width (outside) | 23 1/4" (59cm) | 20 3/4" (53cm) |
Depth | 24 1/2" (62cm) | 19 1/2" (50cm) |
Height | 35" (89) | 28 1/4" (72cm) |
Max width (legs) | ||
Max Depth (open) | ||
Max Height (open) | 39 3/4" (101cm) | 32 1/4" (82cm) |
Crate Size |
30" x 37" x 38" |
28" x 34" x 31" |
Lid Weight | 97 lbs / 44 kg | 53 lbs / 24 kg |
Base Weight | 185 lbs / 84 kg | 118 lbs / 54 kg |
Net Weight | 366 lbs / 166 kg | 216 lbs / 98 kg |
Gross Weight (crated) | 444 lbs / 202 kg | 269 lbs / 122 kg |
Damper top assembly | 304 Stainless | 304 Stainless |
Damper top gasket | Ceramic Fiber | Ceramic Fiber |
Refractory hot face service temp | Rated 2,200ºf | Rated 2,200ºf |
Insulation 2 layers | Yes | Yes |
AeroGel | ||
Interior expansion joints | Yes | Yes |
Elastomeric Adhesive/Grout | Ceramic Spheres | Ceramic Spheres |
Main Body Seal | CNC cut interlocking | CNC cut interlocking |
Main Body gasket | Food Grade Silicone | Food Grade Silicone |
Self-Catching latch with cam | CNC cut | CNC cut |
Handle | Brushed 304 Stainless | Brushed 304 Stainless |
Side accessory plates | Brushed 304 Stainless | Brushed 304 Stainless |
All Cooking Grills | 3/8" / 9mm 304 Stainless | 3/8" / 9mm 304 Stainless |
Charcoal Basket | 1/4" / 6.35 mm 304 Stainless | 1/4" / 6.35 mm 304 Stainless |
Two-piece (crack-proof) firebox | Yes | Yes |
Heat Deflector | Refractory/Contoured | Refractory/Contoured |
Drip Pan | Stainless | Stainless |
Heat shield/ash screen | 3 mm 304 Stainless | 3 mm 304 Stainless |
Rotisserie readiness | Yes | No |
BBQ Guru / Stoker Inducer Port | Yes | Yes |
BBQ Guru / Stoker Plug | Yes-Teak & Stainless | Yes-Teak & Stainless |
Thermometer cable sleeve | Yes, Food Grade Silicone plug | Yes, Food Grade Silicone plug |
CNC draft door w/ low airflow dial | 304 Stainless, spring loaded | 304 Stainless, spring loaded |
Draft/gas door frame | CNC - 304 Stainless | CNC - 304 Stainless |
Gas Ready (gas optional) | yes | yes |
User-Adjustable Rear hinge | CNC - 304 Stainless | CNC - 304 Stainless |
Galvanised & plated rear Hinge Spring | Yes | Yes |
Rear Hinge / Spring cover | Brushed 304 Stainless | Brushed 304 Stainless |
Self-Opening | Yes, Completely | Yes, Completely |
Rear Spine above & below | 304 Stainless | 304 Stainless |
TRU TEL 150-750ºf Thermometer | Yes, Celsius non-US | Yes, Celsius non-US |
Galvanised casters / wheels |
Rolling cart (optional) |
Rolling cart (optional) |
Smoke tested in factory | Yes, absolutely | Yes, absolutely |
Preheated to 1,000ºf | Yes, multiple times | Yes, multiple times |
Spare Tile Repair kit | Yes, w/ matching grout | Yes, w/ matching grout |
Spare parts kit | Yes, very complete | Yes, very complete |
Lift up & off / easy open crate | Yes, re-crate-able | Yes, re-crate-able |
Ramp to take grill off palette | n/a | n/a |