Grill Sizes | 42" Serious Big Bad | 32" Big Bad | 23" Ultimate | 19” Tall Hi-Cap | 19" Hi-Cap TT | 16" Table Top |
Standard Tiles | $9,200 | $5,910 | $4,260 | $ 3,280 | $2,840 | $2,080 |
Pebble & Bronze Tiles | $9,460 | $6,100 | $4,440 | $ 3,380 | $2,940 | $2,150 |
Upper Grill Area | sq" ( cm2) | 418 sq" (2,698 cm2) | 274 sq" (1,768 cm2) | 232 sq" (1,498 cm2) | 232 sq" (1,498 cm2) | 156 sq" (1,008 cm2) |
Main Grill Area | sq" ( cm2) | 576 sq" (3,716 cm2) | 375 sq" (2,420 cm2) | 272 sq" (1,758 cm2) | 272 sq" (1,758 cm2) | 178 sq" (1,150 cm2) |
Half Main Grill Area | sq" ( cm2) | 288 sq" (1,858 cm2) |
N/A |
N/A | N/A | N/A |
Lower Grill Area | sq" ( cm2) | 544 sq" (3,514 cm2) |
329 sq" (2,122 cm2) |
Uses Upper | Uses Upper | Uses Upper |
Total Area | sq" ( cm2) | 1,538 sq" (9928 cm2) | 978 sq" (6,308 cm2) | 505 sq" (3,256 cm2) | 505 sq" (3,256 cm2) | 334 sq" (2,158 cm2) |
Total 304 Stainless | 235 lbs | 128 lbs | 85 lbs | 52 lbs | ||
Width (outside) | 36.25" (92 cm) | 26" (66 cm) | 23.25" (59cm) | 23.25" (59cm) | 20.75" (53cm) | |
Depth | 36" (92 cm) | 36" (92 cm) | 24.5" (62cm) | 24.5" (62cm) | 19.5" (50cm) | |
Height | 54" (137 cm) | 50.5" (128cm) | 49.3" | 35" (89) | 28.25" (72cm) | |
Max width (legs) | 37 3/4" (96 cm) | 30" (76cm) | 26.5" | no legs | no legs | |
Max Depth (open) | 37 1/2" (95 cm) | 37" (94cm) | 30.7" | 30.7" | 29.75" | |
Max Height (open) | 60" (152 cm) | 57" (145cm) | 54.7" | 39 3/4" (101cm) | 32 1/4" (82cm) | |
Crate Size | 46x46x 59" (117x117x150cm) |
38x35x54"(97x89x138cm) |
38x 29.5 x 52" |
30" x 37" x 38" |
28" x 34" x 31" |
|
Lid Weight | 194 lbs 88 kg | 120 lbs / 54 kg | 103 lbs / 46 kg | 97 lbs / 44 kg | 53 lbs / 24 kg | |
Base Weight | 512 lbs 232 kg | 338 lbs / 154 kg | 241 lbs / 109 kg | 185 lbs / 84 kg | 118 lbs / 54 kg | |
Net Weight | 918 lbs 417 kg | 588 lbs / 268 kg | 344 lbs / 156 kg | 366 lbs / 166 kg | 216 lbs / 98 kg | |
Gross Weight (crated) | 1,128 lbs 512 kg | 668 lbs / 304 kg | 428 lbs / 194 kg | 444 lbs / 202 kg | 269 lbs / 122 kg | |
Damper top assembly | 304 Stainless | 304 Stainless | 304 Stainless | 304 Stainless | 304 Stainless | 304 Stainless |
Damper top gasket | Ceramic Fiber | Ceramic Fiber | Ceramic Fiber | Ceramic Fiber | Ceramic Fiber | Ceramic Fiber |
Refractory hot face service temp | Rated 2,200ºf | Rated 2,200ºf | Rated 2,200ºf | Rated 2,200ºf | Rated 2,200ºf | Rated 2,200ºf |
Insulation 2 layers | Yes | Yes | Yes | Yes | Yes | Yes |
AeroGel | Yes | Yes | Yes | Yes | Yes | Yes |
Interior expansion joints | Yes | Yes | Yes | Yes | Yes | Yes |
Elastomeric Adhesive/Grout | Ceramic Spheres | Ceramic Spheres | Ceramic Spheres | Ceramic Spheres | Ceramic Spheres | Ceramic Spheres |
Main Body Seal | CNC cut interlocking | CNC cut interlocking | CNC cut interlocking | CNC cut interlocking | CNC cut interlocking | CNC cut interlocking |
Main Body gasket | Food Grade Silicone | Food Grade Silicone | Food Grade Silicone | Food Grade Silicone | Food Grade Silicone | Food Grade Silicone |
Self-Catching latch with cam | CNC cut | CNC cut | CNC cut | CNC cut | CNC cut | CNC cut |
Handle | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless |
Side accessory plates | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless |
All Cooking Grills | 3/8" / 9mm 304 Stainless | 3/8" / 9mm 304 Stainless | 3/8" / 9mm 304 Stainless | 3/8" / 9mm 304 Stainless | 3/8" / 9mm 304 Stainless | 3/8" / 9mm 304 Stainless |
Charcoal Basket | 3/8" / 9mm 304 Stainless | 1/4" / 6.35 mm 304 Stainless | 1/4" / 6.35 mm 304 Stainless | 1/4" / 6.35 mm 304 Stainless | 1/4" / 6.35 mm 304 Stainless | 1/4" / 6.35 mm 304 Stainless |
Two-piece (crack-proof) firebox | Yes | Yes | Yes | Yes | Yes | Yes |
Heat Deflector | Refractory/Contoured | Refractory/Contoured | Refractory/Contoured | Refractory/Contoured | Refractory/Contoured | Refractory/Contoured |
Drip Pan | Stainless | Stainless | Stainless | Stainless | Stainless | Stainless |
Heat shield/ash screen | 3 mm 304 Stainless | 3 mm 304 Stainless | 3 mm 304 Stainless | 3 mm 304 Stainless | 3 mm 304 Stainless | 3 mm 304 Stainless |
Rotisserie readiness | Yes | Yes | Yes | Yes | Yes | No |
BBQ Guru / Stoker Inducer Port | Yes | Yes | Yes | Yes | Yes | Yes |
BBQ Guru / Stoker Plug | Yes-Teak & Stainless | Yes-Teak & Stainless | Yes-Teak & Stainless | Yes-Teak & Stainless | Yes-Teak & Stainless | Yes-Teak & Stainless |
Thermometer cable sleeve | Yes, Food Grade Silicone plug | Yes, Food Grade Silicone plug | Yes, Food Grade Silicone plug | Yes, Food Grade Silicone plug | Yes, Food Grade Silicone plug | |
CNC draft door w/ low airflow dial | 304 Stainless, spring loaded | 304 Stainless, spring loaded | 304 Stainless, spring loaded | 304 Stainless, spring loaded | 304 Stainless, spring loaded | 304 Stainless, spring loaded |
Draft/gas door frame | CNC - 304 Stainless | CNC - 304 Stainless | CNC - 304 Stainless | N/A | N/A | N/A |
Gas Ready (gas optional) | SS frame | SS frame | SS frame | Uses Draft Door | Uses Draft Door | yes |
User-Adjustable Rear hinge | CNC - 304 Stainless | CNC - 304 Stainless | CNC - 304 Stainless | CNC - 304 Stainless | CNC - 304 Stainless | CNC - 304 Stainless |
Galvanised & plated rear Hinge Spring | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Hinge / Spring cover | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless | Brushed 304 Stainless |
Self-Opening | Yes, Completely | Yes, Completely | Yes, Completely | Yes, Completely | Yes, Completely | Yes, Completely |
Rear Spine above & below | 304 Stainless | 304 Stainless | 304 Stainless | 304 Stainless | 304 Stainless | 304 Stainless |
TRU TEL 150-750ºf Thermometer | Yes, Celsius non-US | Yes, Celsius non-US | Yes, Celsius non-US | Yes, Celsius non-US | Yes, Celsius non-US | Yes, Celsius non-US |
Galvanised casters / wheels | High density rubber | High density rubber | High density rubber | High density rubber |
Rolling cart (optional) |
Rolling cart (optional) |
Smoke tested in factory | Yes, absolutely | Yes, absolutely | Yes, absolutely | Yes, absolutely | Yes, absolutely | Yes, absolutely |
Preheated to 1,000ºf | Yes, multiple times | Yes, multiple times | Yes, multiple times | Yes, multiple times | Yes, multiple times | Yes, multiple times |
Spare Tile Repair kit | Yes, w/ matching grout | Yes, w/ matching grout | Yes, w/ matching grout | Yes, w/ matching grout | Yes, w/ matching grout | Yes, w/ matching grout |
Spare parts kit | Yes, very complete | Yes, very complete | Yes, very complete | Yes, very complete | Yes, very complete | Yes, very complete |
Lift up & off / easy open crate | Yes, re-crate-able | Yes, re-crate-able | Yes, re-crate-able | Yes, re-crate-able | Yes, re-crate-able | Yes, re-crate-able |
Ramp to take grill off palette | Yes, re-use-able | Yes, re-use-able | Yes, re-use-able | Yes, re-use-able | n/a | n/a |